Verified through SteamSuper AdminClassic serverwith us since 12/01/2012last seen 03/11/2026
- Skill
- 682#147 in the league (of 286)
- Kills
- 153,239
- Deaths
- 147,437
- K/D
- 1.04
- Best streak
- 23
- Rounds
- 34,087
- Assists
- 0
- Teamkills
- 3,834
- Suicides
- 1,020
- Connections
- 4,933
Weapons
| Weapon | Kills | Killed by it |
|---|
| M16 · suppressor | 98,596 | 5,188 |
| Python · snub nose | 19,289 | 1,201 |
| Frag grenade | 6,399 | 2,338 |
| AK-47 · suppressor | 3,860 | 9,933 |
| Helicopter | 3,434 | 2,177 |
| Galil · suppressor | 3,172 | 12,188 |
| Kiparis · grip | 2,143 | 802 |
| Napalm | 2,105 | 1,136 |
| Melee | 1,383 | 438 |
| Rolling Thunder | 1,306 | 318 |
| RC-XD | 1,114 | 1,877 |
| Claymore | 1,046 | 4,313 |
| Commando · extended mags, suppressor | 923 | 2,020 |
| Python · speed reloader | 882 | 2,971 |
| Commando · suppressor | 816 | 13,288 |
Maps
| Map | Kills | Deaths | Rounds |
|---|
| Firing Range | 14,479 | 12,174 | 2,544 |
| Launch | 13,121 | 10,840 | 2,659 |
| Summit | 12,672 | 10,647 | 2,557 |
| Jungle | 11,972 | 9,677 | 2,702 |
| Grid | 11,885 | 10,665 | 2,629 |
| Havana | 11,842 | 10,762 | 2,627 |
| Hanoi | 11,718 | 10,125 | 2,610 |
| Radiation | 11,126 | 10,427 | 2,561 |
| Villa | 11,109 | 9,545 | 2,584 |
| WMD | 10,944 | 9,722 | 2,491 |
| Cracked | 10,741 | 9,141 | 2,626 |
| Crisis | 10,148 | 9,075 | 2,678 |
| Array | 9,709 | 8,399 | 2,617 |
| Nuketown | 845 | 767 | 175 |
| None | 9 | 4 | 1 |
Favourite victims
| Player | Killed | Revenge |
|---|
| [UNSZ]Malutki | 2,498 | 2,734 |
| [18bd]Bloodpoint27 | 2,327 | 1,996 |
| [UNSZ]Kocham bigos!!! | 2,314 | 2,719 |
| [UNSZ]Zakapior | 2,224 | 2,326 |
| [UNSZ] slon | 2,214 | 2,594 |
| [DMF]Swiety | 2,194 | 2,841 |
| kudlaj50PL | 1,911 | 850 |
| Siwy | 1,870 | 1,026 |
| Lothlorien | 1,666 | 1,017 |
| kazio | 1,650 | 2,130 |
Nemeses
| Player | Killed by | Revenge |
|---|
| [UNSZ]SvavOne | 2,963 | 1,517 |
| [DMF]Swiety | 2,841 | 2,194 |
| [UNSZ]Malutki | 2,734 | 2,498 |
| [UNSZ]Kocham bigos!!! | 2,719 | 2,314 |
| [UNSZ] slon | 2,594 | 2,214 |
| [UNSZ]Zakapior | 2,326 | 2,224 |
| kazio | 2,130 | 1,650 |
| [18bd]Bloodpoint27 | 1,996 | 2,327 |
| [UNSZ]Potok | 1,850 | 1,336 |
| [UNSZ]Shadow_Maniac | 1,201 | 786 |