Steam account 2012–2018RegularClassic serverwith us since 12/01/2012last seen 13/04/2018
- Skill
- 754#77 in the league (of 286)
- Kills
- 110,877
- Deaths
- 77,881
- K/D
- 1.42
- Best streak
- 32
- Rounds
- 16,136
- Assists
- 0
- Teamkills
- 3,671
- Suicides
- 960
- Connections
- 2,702
Weapons
| Weapon | Kills | Killed by it |
|---|
| AK-47 · dual mag | 28,149 | 1,717 |
| Commando · suppressor | 28,055 | 7,671 |
| AK-47 · suppressor | 11,395 | 6,093 |
| Galil · suppressor | 9,832 | 7,267 |
| Galil · dual mag | 6,874 | 511 |
| Commando · dual mag | 5,502 | 574 |
| Python · speed reloader | 4,000 | 1,195 |
| Helicopter | 2,781 | 76 |
| Frag grenade | 2,524 | 1,743 |
| RC-XD | 2,336 | 1,056 |
| Claymore | 988 | 485 |
| Napalm | 801 | 600 |
| PSG1 · suppressor | 693 | 186 |
| Melee | 675 | 336 |
| WA2000 · suppressor | 584 | 213 |
Maps
| Map | Kills | Deaths | Rounds |
|---|
| Grid | 11,584 | 7,133 | 1,473 |
| Firing Range | 10,444 | 6,059 | 1,233 |
| Summit | 9,867 | 6,133 | 1,275 |
| Havana | 8,667 | 5,479 | 1,205 |
| Jungle | 8,572 | 5,460 | 1,270 |
| Launch | 8,331 | 5,345 | 1,243 |
| Radiation | 8,167 | 5,474 | 1,279 |
| WMD | 8,139 | 5,240 | 1,146 |
| Hanoi | 8,073 | 4,958 | 1,202 |
| Cracked | 7,366 | 4,665 | 1,206 |
| Villa | 7,112 | 4,917 | 1,215 |
| Crisis | 6,946 | 4,574 | 1,147 |
| Array | 6,901 | 4,332 | 1,211 |
| Nuketown | 233 | 159 | 30 |
| Hazard | 0 | 0 | 1 |
Favourite victims
| Player | Killed | Revenge |
|---|
| unsznuptryk | 2,841 | 2,194 |
| [UNSZ]Malutki | 2,199 | 1,916 |
| kudlaj50PL | 1,573 | 565 |
| Siwy | 1,520 | 736 |
| [UNSZ] slon | 1,376 | 1,187 |
| [UNSZ]Zakapior | 1,293 | 983 |
| [UNSZ]Kocham bigos!!! | 1,270 | 1,279 |
| kazio | 1,132 | 1,176 |
| [18bd]Bloodpoint27 | 919 | 581 |
| Lothlorien | 858 | 324 |
Nemeses
| Player | Killed by | Revenge |
|---|
| unsznuptryk | 2,194 | 2,841 |
| [UNSZ]Malutki | 1,916 | 2,199 |
| [UNSZ]Kocham bigos!!! | 1,279 | 1,270 |
| [UNSZ] slon | 1,187 | 1,376 |
| kazio | 1,176 | 1,132 |
| [UNSZ]IPSPROVID | 1,003 | 829 |
| [UNSZ]SvavOne | 1,000 | 601 |
| [UNSZ]Zakapior | 983 | 1,293 |
| [UNSZ]Potok | 756 | 745 |
| Siwy | 736 | 1,520 |