Steam account 2012–2018UserClassic serverwith us since 26/09/2012last seen 04/02/2016
- Skill
- 681#149 in the league (of 286)
- Kills
- 59,540
- Deaths
- 38,847
- K/D
- 1.53
- Best streak
- 36
- Rounds
- 8,310
- Assists
- 0
- Teamkills
- 1,447
- Suicides
- 123
- Connections
- 1,110
Weapons
| Weapon | Kills | Killed by it |
|---|
| FN FAL · suppressor | 12,055 | 594 |
| AK-47 · suppressor | 11,030 | 2,641 |
| Spectre · rapid fire | 9,565 | 52 |
| AK-47 · dual mag | 5,414 | 1,316 |
| Python · speed reloader | 2,520 | 565 |
| huey minigun gunner | 1,990 | 107 |
| Galil · suppressor | 1,814 | 3,314 |
| Frag grenade | 1,485 | 703 |
| Commando · suppressor | 1,377 | 3,809 |
| AK-47 · extended mags | 1,311 | 516 |
| Rolling Thunder | 1,146 | 103 |
| CZ75 · auto | 925 | 96 |
| WA2000 · variable zoom, suppressor | 809 | 29 |
| Commando · extended mags | 782 | 349 |
| M14 · grip | 694 | 50 |
Maps
| Map | Kills | Deaths | Rounds |
|---|
| Firing Range | 5,222 | 3,419 | 627 |
| Array | 4,815 | 2,358 | 706 |
| Grid | 4,814 | 2,826 | 691 |
| Jungle | 4,786 | 2,307 | 635 |
| WMD | 4,589 | 2,851 | 600 |
| Havana | 4,578 | 2,712 | 659 |
| Summit | 4,393 | 2,735 | 610 |
| Launch | 4,294 | 3,061 | 648 |
| Crisis | 4,047 | 2,129 | 643 |
| Cracked | 4,001 | 2,198 | 589 |
| Radiation | 3,983 | 2,887 | 601 |
| Villa | 3,964 | 2,365 | 640 |
| Hanoi | 3,796 | 2,569 | 597 |
| Nuketown | 386 | 295 | 62 |
| Stadium | 1 | 5 | 2 |
Favourite victims
| Player | Killed | Revenge |
|---|
| [UNSZ] slon | 2,522 | 2,066 |
| unsznuptryk | 2,130 | 1,650 |
| [UNSZ]Malutki | 1,962 | 1,581 |
| [UNSZ]Kocham bigos!!! | 1,201 | 1,104 |
| [DMF]Swiety | 1,176 | 1,132 |
| kudlaj50PL | 1,119 | 300 |
| [UNSZ]Zippo | 1,018 | 563 |
| [UNSZ]Potok | 991 | 912 |
| Lothlorien | 930 | 349 |
| Alham | 824 | 486 |
Nemeses
| Player | Killed by | Revenge |
|---|
| [UNSZ] slon | 2,066 | 2,522 |
| unsznuptryk | 1,650 | 2,130 |
| [UNSZ]Malutki | 1,581 | 1,962 |
| [DMF]Swiety | 1,132 | 1,176 |
| [UNSZ]Kocham bigos!!! | 1,104 | 1,201 |
| [UNSZ]SvavOne | 917 | 589 |
| [UNSZ]Potok | 912 | 991 |
| [UNSZ]IPSPROVID | 610 | 514 |
| [UNSZ]Zakapior | 584 | 741 |
| [UNSZ]Zippo | 563 | 1,018 |