Steam account 2012–2018Full AdminClassic serverwith us since 24/03/2012last seen 15/10/2017
- Skill
- 761#69 in the league (of 286)
- Kills
- 59,015
- Deaths
- 47,615
- K/D
- 1.24
- Best streak
- 32
- Rounds
- 9,673
- Assists
- 0
- Teamkills
- 1,749
- Suicides
- 93
- Connections
- 1,127
Weapons
| Weapon | Kills | Killed by it |
|---|
| AK-47 · red dot, dual mag | 14,501 | 43 |
| AK-47 · red dot, suppressor | 5,767 | 176 |
| FN FAL · red dot, dual mag | 5,494 | 11 |
| Stoner63 · red dot, extended mags | 5,188 | 72 |
| Commando · red dot, dual mag | 4,561 | 54 |
| AK-47 · dual mag, suppressor | 4,449 | 238 |
| AUG · red dot, dual mag | 3,195 | 25 |
| Frag grenade | 1,950 | 666 |
| Helicopter | 1,811 | 1,108 |
| huey minigun gunner | 1,277 | 237 |
| Claymore | 1,153 | 65 |
| CZ75 · auto | 388 | 176 |
| FAMAS · red dot, dual mag | 311 | 23 |
| Napalm | 280 | 168 |
| M16 · red dot, dual mag | 264 | 6 |
Maps
| Map | Kills | Deaths | Rounds |
|---|
| Firing Range | 5,727 | 4,343 | 768 |
| Array | 5,275 | 2,985 | 775 |
| Grid | 5,192 | 3,856 | 808 |
| Summit | 4,861 | 3,797 | 748 |
| Launch | 4,752 | 3,743 | 755 |
| Jungle | 4,364 | 3,029 | 742 |
| WMD | 4,347 | 3,346 | 683 |
| Radiation | 4,149 | 3,064 | 688 |
| Hanoi | 3,957 | 3,134 | 665 |
| Crisis | 3,803 | 2,934 | 779 |
| Villa | 3,435 | 2,779 | 735 |
| Havana | 1,377 | 2,839 | 737 |
| Cracked | 1,049 | 2,585 | 727 |
| Nuketown | 402 | 312 | 59 |
| Silo | 5 | 5 | 2 |
Favourite victims
| Player | Killed | Revenge |
|---|
| unsznuptryk | 2,594 | 2,214 |
| kazio | 2,066 | 2,522 |
| [UNSZ]Malutki | 1,715 | 1,997 |
| [UNSZ]Kocham bigos!!! | 1,649 | 1,829 |
| Lothlorien | 1,389 | 612 |
| [DMF]Swiety | 1,187 | 1,376 |
| [UNSZ]Zippo | 1,120 | 773 |
| kudlaj50PL | 1,033 | 316 |
| [UNSZ]Potok | 907 | 1,035 |
| ponq | 829 | 625 |
Nemeses
| Player | Killed by | Revenge |
|---|
| kazio | 2,522 | 2,066 |
| unsznuptryk | 2,214 | 2,594 |
| [UNSZ]Malutki | 1,997 | 1,715 |
| [UNSZ]Kocham bigos!!! | 1,829 | 1,649 |
| [UNSZ]SvavOne | 1,408 | 726 |
| [DMF]Swiety | 1,376 | 1,187 |
| [UNSZ]Potok | 1,035 | 907 |
| [UNSZ]Zippo | 773 | 1,120 |
| ponq | 625 | 829 |
| Lothlorien | 612 | 1,389 |