Steam account 2012–2018Senior AdminClassic serverwith us since 05/03/2012last seen 23/06/2018
- Skill
- 676#161 in the league (of 286)
- Kills
- 148,125
- Deaths
- 123,744
- K/D
- 1.20
- Best streak
- 33
- Rounds
- 23,858
- Assists
- 0
- Teamkills
- 4,180
- Suicides
- 1,034
- Connections
- 2,763
Weapons
| Weapon | Kills | Killed by it |
|---|
| AK-47 · suppressor | 28,847 | 10,331 |
| M16 · suppressor | 15,151 | 5,010 |
| Commando · extended mags | 8,568 | 633 |
| G11 | 7,980 | 1,971 |
| AK-47 · extended mags | 6,784 | 1,200 |
| Galil · suppressor | 6,012 | 11,553 |
| Commando · suppressor | 5,982 | 13,228 |
| Python · speed reloader | 5,242 | 1,812 |
| Stoner63 · extended mags | 3,906 | 566 |
| M16 · ACOG | 3,801 | 508 |
| M14 · grip | 3,461 | 359 |
| Helicopter | 3,252 | 542 |
| M16 | 3,197 | 823 |
| FAMAS · extended mags | 3,183 | 517 |
| Frag grenade | 3,116 | 2,771 |
Maps
| Map | Kills | Deaths | Rounds |
|---|
| Summit | 13,020 | 9,161 | 1,823 |
| Firing Range | 12,763 | 9,779 | 1,800 |
| Launch | 12,105 | 9,502 | 1,935 |
| Grid | 10,923 | 9,630 | 1,961 |
| Hanoi | 10,465 | 8,267 | 1,773 |
| WMD | 10,308 | 8,694 | 1,761 |
| Radiation | 10,299 | 8,833 | 1,832 |
| Villa | 9,674 | 8,095 | 1,844 |
| Crisis | 8,679 | 7,275 | 1,750 |
| Jungle | 8,183 | 8,197 | 1,851 |
| Cracked | 8,169 | 7,926 | 1,832 |
| Havana | 7,978 | 8,547 | 1,822 |
| Array | 5,166 | 7,844 | 1,828 |
| Nuketown | 273 | 255 | 42 |
| Stadium | 1 | 5 | 2 |
Favourite victims
| Player | Killed | Revenge |
|---|
| unsznuptryk | 2,734 | 2,498 |
| kudlaj50PL | 2,512 | 1,108 |
| [UNSZ]Kocham bigos!!! | 2,103 | 2,191 |
| [UNSZ] slon | 1,997 | 1,715 |
| [DMF]Swiety | 1,916 | 2,199 |
| Siwy | 1,654 | 917 |
| kazio | 1,581 | 1,962 |
| Alham | 1,452 | 1,046 |
| [UNSZ].MaRf. | 1,334 | 1,810 |
| [UNSZ]Zakapior | 1,306 | 1,180 |
Nemeses
| Player | Killed by | Revenge |
|---|
| unsznuptryk | 2,498 | 2,734 |
| [DMF]Swiety | 2,199 | 1,916 |
| [UNSZ]Kocham bigos!!! | 2,191 | 2,103 |
| kazio | 1,962 | 1,581 |
| [UNSZ].MaRf. | 1,810 | 1,334 |
| [UNSZ] slon | 1,715 | 1,997 |
| [UNSZ]SvavOne | 1,573 | 813 |
| [UNSZ]IPSPROVID | 1,555 | 1,160 |
| [UNSZ]BeReK | 1,269 | 935 |
| [UNSZ]Zakapior | 1,180 | 1,306 |