'CURLINFO_HTTP_CODE: 0'
[NOCS]Frenguzzu 1,99 | [UNSZ]BeReK 40,60 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 794 | 717 |
Ratio | 1.94 | 1.53 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 57.25% | 42.75% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 4 (2666 less teamkills) | 2670 (2666 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
Kills | 132 (68247 less kills) | 68379 (68247 more kills) |
Deaths | 68 (44553 less deaths) | 44621 (44553 more deaths) |
Suicides | 1 (645 less suicides) | 646 (645 more suicides) |
Winstreak | 23 (10 less winstreaks) | 33 (10 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 12 (1760 less connections) | 1772 (1760 more connections) |
Rounds | 19 (11961 less rounds) | 11980 (11961 more rounds) |
You can also compare [NOCS]Frenguzzu to: |
---|
[UNSZ].MaRf. |
w|P|x Eragon |
[WAF]Kofot |
[UNSZ]BeReK |
jolo |
Siwy |
[10TR]HEINEKEN |
[NOCS]Brivido |
[UNSZ]KAMIL [PL] |