'CURLINFO_HTTP_CODE: 0'
[NOCS]Frenguzzu 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 794 | 751 |
Ratio | 1.94 | 1.21 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 54.06% | 45.94% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 4 (752 less teamkills) | 756 (752 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
Kills | 132 (43694 less kills) | 43826 (43694 more kills) |
Deaths | 68 (36285 less deaths) | 36353 (36285 more deaths) |
Suicides | 1 (235 less suicides) | 236 (235 more suicides) |
Winstreak | 23 (1 less winstreaks) | 24 (1 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 12 (1318 less connections) | 1330 (1318 more connections) |
Rounds | 19 (6108 less rounds) | 6127 (6108 more rounds) |
You can also compare [NOCS]Frenguzzu to: |
---|
[10TR]HEINEKEN |
[UNSZ]KAMIL [PL] |
w|P|x Eragon |
[UNSZ].MaRf. |
[WAF]Kofot |
[NOCS]Brivido |
jolo |
[UNSZ]BeReK |
Siwy |