'CURLINFO_HTTP_CODE: 0'
[NOCS]Frenguzzu 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 794 | 595 |
Ratio | 1.94 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 68.16% | 31.84% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 4 (3506 less teamkills) | 3510 (3506 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 132 (47945 less kills) | 48077 (47945 more kills) |
Deaths | 68 (72581 less deaths) | 72649 (72581 more deaths) |
Suicides | 1 (331 less suicides) | 332 (331 more suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -4 (20 more losestreaks) | -24 (20 less losestreaks) |
Experience | ||
Connections | 12 (3662 less connections) | 3674 (3662 more connections) |
Rounds | 19 (13812 less rounds) | 13831 (13812 more rounds) |
You can also compare [NOCS]Frenguzzu to: |
---|
[WAF]Kofot |
w|P|x Eragon |
[UNSZ]BeReK |
[UNSZ]KAMIL [PL] |
[NOCS]Brivido |
jolo |
[10TR]HEINEKEN |
Siwy |
[UNSZ].MaRf. |