'CURLINFO_HTTP_CODE: 0'
[NOCS]Frenguzzu 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 794 | 659 |
Ratio | 1.94 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 62.65% | 37.35% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 4 (3612 less teamkills) | 3616 (3612 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 132 (102258 less kills) | 102390 (102258 more kills) |
Deaths | 68 (60486 less deaths) | 60554 (60486 more deaths) |
Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
Winstreak | 23 (20 less winstreaks) | 43 (20 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 12 (2408 less connections) | 2420 (2408 more connections) |
Rounds | 19 (15625 less rounds) | 15644 (15625 more rounds) |
You can also compare [NOCS]Frenguzzu to: |
---|
[NOCS]Brivido |
[WAF]Kofot |
[UNSZ]KAMIL [PL] |
[UNSZ].MaRf. |
[UNSZ]BeReK |
w|P|x Eragon |
Siwy |
jolo |
[10TR]HEINEKEN |