'CURLINFO_HTTP_CODE: 0'
[NOCS]Frenguzzu 1,99 | [WAF]Kofot 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 794 | 779 |
Ratio | 1.94 | 2.38 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 51.44% | 48.56% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 4 (998 less teamkills) | 1002 (998 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 132 (46733 less kills) | 46865 (46733 more kills) |
Deaths | 68 (19646 less deaths) | 19714 (19646 more deaths) |
Suicides | 1 (137 less suicides) | 138 (137 more suicides) |
Winstreak | 23 (26 less winstreaks) | 49 (26 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 12 (760 less connections) | 772 (760 more connections) |
Rounds | 19 (6583 less rounds) | 6602 (6583 more rounds) |
You can also compare [NOCS]Frenguzzu to: |
---|
jolo |
[WAF]Kofot |
[10TR]HEINEKEN |
[UNSZ]BeReK |
[NOCS]Brivido |
[UNSZ].MaRf. |
Siwy |
[UNSZ]KAMIL [PL] |
w|P|x Eragon |