'CURLINFO_HTTP_CODE: 0'
ggroszkowski 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 671 |
| Ratio | 0.73 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 73.29% | 26.71% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 1 (1606 less teamkills) | 1607 (1606 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (57879 less kills) | 57887 (57879 more kills) |
| Deaths | 11 (59574 less deaths) | 59585 (59574 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
| Connections | 5 (1521 less connections) | 1526 (1521 more connections) |
| Rounds | 2 (12076 less rounds) | 12078 (12076 more rounds) |
| You can also compare ggroszkowski to: |
|---|
| [StaR]*ThE*NiGhtM@rE* |
| [UNSZ]Czeremis |
| GEBIUSZ |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Schak |