'CURLINFO_HTTP_CODE: 0'
ggroszkowski 1,99 | [StaR]*ThE*NiGhtM@rE* 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 663 |
| Ratio | 0.73 | 0.98 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 73.88% | 26.12% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 1 (108 less teamkills) | 109 (108 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (1961 less kills) | 1969 (1961 more kills) |
| Deaths | 11 (2003 less deaths) | 2014 (2003 more deaths) |
| Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
| Connections | 5 (138 less connections) | 143 (138 more connections) |
| Rounds | 2 (368 less rounds) | 370 (368 more rounds) |
| You can also compare ggroszkowski to: |
|---|
| GEBIUSZ |
| [UNSZ]Shadow_Maniac |
| [StaR]*ThE*NiGhtM@rE* |
| [UNSZ]Czeremis |
| [UNSZ]Schak |