'CURLINFO_HTTP_CODE: 0'
ggroszkowski 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 837 |
| Ratio | 0.73 | 1.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 59.19% | 40.81% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 1 (3175 less teamkills) | 3176 (3175 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (55707 less kills) | 55715 (55707 more kills) |
| Deaths | 11 (35262 less deaths) | 35273 (35262 more deaths) |
| Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 5 (2395 less connections) | 2400 (2395 more connections) |
| Rounds | 2 (10723 less rounds) | 10725 (10723 more rounds) |
| You can also compare ggroszkowski to: |
|---|
| GEBIUSZ |
| [StaR]*ThE*NiGhtM@rE* |
| [UNSZ]Schak |
| [UNSZ]Czeremis |
| [UNSZ]Shadow_Maniac |