'CURLINFO_HTTP_CODE: 0'
ggroszkowski 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 604 |
| Ratio | 0.73 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.98% | 22.02% |
| Skill gain when winning next confrontation | +0.88 | +3.12 |
| Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
| TeamKills | 1 (1142 less teamkills) | 1143 (1142 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (30133 less kills) | 30141 (30133 more kills) |
| Deaths | 11 (38369 less deaths) | 38380 (38369 more deaths) |
| Suicides | 0 (555 less suicides) | 555 (555 more suicides) |
| Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
| Losestreak | -4 (28 more losestreaks) | -32 (28 less losestreaks) |
Experience | ||
| Connections | 5 (1968 less connections) | 1973 (1968 more connections) |
| Rounds | 2 (9375 less rounds) | 9377 (9375 more rounds) |
| You can also compare ggroszkowski to: |
|---|
| GEBIUSZ |
| [UNSZ]Schak |
| [StaR]*ThE*NiGhtM@rE* |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Czeremis |