'CURLINFO_HTTP_CODE: 0'
ggroszkowski 1,99 | GEBIUSZ 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 659 |
| Ratio | 0.73 | 1.05 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 74.18% | 25.82% |
| Skill gain when winning next confrontation | +1.03 | +2.97 |
| Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
| TeamKills | 1 (80 less teamkills) | 81 (80 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (2391 less kills) | 2399 (2391 more kills) |
| Deaths | 11 (2283 less deaths) | 2294 (2283 more deaths) |
| Suicides | 0 (7 less suicides) | 7 (7 more suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 5 (190 less connections) | 195 (190 more connections) |
| Rounds | 2 (468 less rounds) | 470 (468 more rounds) |
| You can also compare ggroszkowski to: |
|---|
| [UNSZ]Czeremis |
| [UNSZ]Schak |
| [UNSZ]Shadow_Maniac |
| [StaR]*ThE*NiGhtM@rE* |
| GEBIUSZ |