'CURLINFO_HTTP_CODE: 0'
Lollipop 1,99 | [UNSZ]zBYcH 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 641 |
| Ratio | 1.02 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 68.59% | 31.41% |
| Skill gain when winning next confrontation | +1.26 | +2.74 |
| Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
| TeamKills | 1 (1248 less teamkills) | 1249 (1248 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
| Kills | 59 (25177 less kills) | 25236 (25177 more kills) |
| Deaths | 58 (30203 less deaths) | 30261 (30203 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
| Connections | 10 (1828 less connections) | 1838 (1828 more connections) |
| Rounds | 16 (5474 less rounds) | 5490 (5474 more rounds) |
| You can also compare Lollipop to: |
|---|
| [UNSZ]Schak |
| [UNSZ]zBYcH |
| [DMF]Swiety |
| [UNSZ]Shadow_Maniac |
| jakob |
| [UNSZ]alias |
| [18bd]bloodpoint27 |
| Madeye |
| Buc Astral |
| [UNSZ]fafury |
| [UNSZ]unsznuptryk |