'CURLINFO_HTTP_CODE: 0'
Lollipop 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 754 |
| Ratio | 1.02 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 58.55% | 41.45% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 1 (3670 less teamkills) | 3671 (3670 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 59 (110818 less kills) | 110877 (110818 more kills) |
| Deaths | 58 (77823 less deaths) | 77881 (77823 more deaths) |
| Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 10 (2692 less connections) | 2702 (2692 more connections) |
| Rounds | 16 (16120 less rounds) | 16136 (16120 more rounds) |
| You can also compare Lollipop to: |
|---|
| [18bd]bloodpoint27 |
| Madeye |
| [UNSZ]Schak |
| [UNSZ]fafury |
| [DMF]Swiety |
| [UNSZ]zBYcH |
| [UNSZ]alias |
| jakob |
| [UNSZ]unsznuptryk |
| Buc Astral |
| [UNSZ]Shadow_Maniac |