'CURLINFO_HTTP_CODE: 0'
Lollipop ![]() | [UNSZ]Shadow_Maniac ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 844 | 837 |
Ratio | 1.02 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 50.74% | 49.26% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 1 (3175 less teamkills) | 3176 (3175 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 59 (55656 less kills) | 55715 (55656 more kills) |
Deaths | 58 (35215 less deaths) | 35273 (35215 more deaths) |
Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 10 (2390 less connections) | 2400 (2390 more connections) |
Rounds | 16 (10709 less rounds) | 10725 (10709 more rounds) |
You can also compare Lollipop to: |
---|
[UNSZ]alias |
[UNSZ]Schak |
[UNSZ]unsznuptryk |
jakob |
Madeye |
Buc Astral |
[UNSZ]zBYcH |
[DMF]Swiety |
[18bd]bloodpoint27 |
[UNSZ]Shadow_Maniac |
[UNSZ]fafury |