'CURLINFO_HTTP_CODE: 0'
Lollipop 1,99 | [UNSZ]fafury 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 844 | 656 |
| Ratio | 1.02 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 67.33% | 32.67% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 1 (1608 less teamkills) | 1609 (1608 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 59 (37289 less kills) | 37348 (37289 more kills) |
| Deaths | 58 (33365 less deaths) | 33423 (33365 more deaths) |
| Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
| Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
| Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
| Connections | 10 (1681 less connections) | 1691 (1681 more connections) |
| Rounds | 16 (7168 less rounds) | 7184 (7168 more rounds) |
| You can also compare Lollipop to: |
|---|
| jakob |
| [UNSZ]zBYcH |
| [DMF]Swiety |
| [18bd]bloodpoint27 |
| [UNSZ]Schak |
| [UNSZ]fafury |
| [UNSZ]alias |
| [UNSZ]unsznuptryk |
| Buc Astral |
| [UNSZ]Shadow_Maniac |
| Madeye |