'CURLINFO_HTTP_CODE: 0'
Lollipop 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 844 | 623 |
Ratio | 1.02 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 70.02% | 29.98% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 1 (987 less teamkills) | 988 (987 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 59 (27846 less kills) | 27905 (27846 more kills) |
Deaths | 58 (27626 less deaths) | 27684 (27626 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 6 (25 less winstreaks) | 31 (25 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 10 (907 less connections) | 917 (907 more connections) |
Rounds | 16 (4829 less rounds) | 4845 (4829 more rounds) |
You can also compare Lollipop to: |
---|
[UNSZ]zBYcH |
jakob |
[DMF]Swiety |
Madeye |
Buc Astral |
[UNSZ]unsznuptryk |
[UNSZ]Shadow_Maniac |
[18bd]bloodpoint27 |
[UNSZ]Schak |
[UNSZ]alias |
[UNSZ]fafury |