'CURLINFO_HTTP_CODE: 0'
M1CH4U3K (PL) 1,99 | GUZIOR 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 771 | 693 |
Ratio | 0.38 | 1.18 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 57.38% | 42.62% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 6 (565 less teamkills) | 571 (565 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (12832 less kills) | 12846 (12832 more kills) |
Deaths | 37 (10831 less deaths) | 10868 (10831 more deaths) |
Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 12 (678 less connections) | 690 (678 more connections) |
Rounds | 13 (3160 less rounds) | 3173 (3160 more rounds) |
You can also compare M1CH4U3K (PL) to: |
---|
[UNSZ]Pitbul |
[UNSZ] slon |
[UNSZ]Zippo |
[UNSZ]Obronca z Urzedu |
ToMaszNieMasz |
GUZIOR |
damianx |
Idontcare |
[SBSP]Nietopierz |
[UNSZ]Czeremis |
[UNSZ]Potok |