'CURLINFO_HTTP_CODE: 0'
M1CH4U3K (PL) 1,99 | [UNSZ]Potok 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 771 | 712 |
| Ratio | 0.38 | 1.35 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 55.57% | 44.43% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 6 (1456 less teamkills) | 1462 (1456 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (51312 less kills) | 51326 (51312 more kills) |
| Deaths | 37 (37933 less deaths) | 37970 (37933 more deaths) |
| Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
| Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 12 (1056 less connections) | 1068 (1056 more connections) |
| Rounds | 13 (7652 less rounds) | 7665 (7652 more rounds) |
| You can also compare M1CH4U3K (PL) to: |
|---|
| damianx |
| [UNSZ]Pitbul |
| ToMaszNieMasz |
| [UNSZ]Czeremis |
| [UNSZ]Potok |
| GUZIOR |
| [UNSZ] slon |
| Idontcare |
| [UNSZ]Zippo |
| [SBSP]Nietopierz |
| [UNSZ]Obronca z Urzedu |