'CURLINFO_HTTP_CODE: 0'
M1CH4U3K (PL) 1,99 | [UNSZ]Pitbul 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 771 | 677 |
Ratio | 0.38 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.88% | 41.12% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 6 (1005 less teamkills) | 1011 (1005 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
Kills | 14 (31240 less kills) | 31254 (31240 more kills) |
Deaths | 37 (27412 less deaths) | 27449 (27412 more deaths) |
Suicides | 0 (244 less suicides) | 244 (244 more suicides) |
Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
Losestreak | -9 (19 more losestreaks) | -28 (19 less losestreaks) |
Experience | ||
Connections | 12 (914 less connections) | 926 (914 more connections) |
Rounds | 13 (4618 less rounds) | 4631 (4618 more rounds) |
You can also compare M1CH4U3K (PL) to: |
---|
[UNSZ]Zippo |
[UNSZ] slon |
[SBSP]Nietopierz |
damianx |
Idontcare |
[UNSZ]Obronca z Urzedu |
ToMaszNieMasz |
[UNSZ]Potok |
[UNSZ]Pitbul |
[UNSZ]Czeremis |
GUZIOR |