'CURLINFO_HTTP_CODE: 0'
M1CH4U3K (PL) 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 771 | 761 |
| Ratio | 0.38 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.99% | 49.01% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 6 (1743 less teamkills) | 1749 (1743 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (59001 less kills) | 59015 (59001 more kills) |
| Deaths | 37 (47578 less deaths) | 47615 (47578 more deaths) |
| Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
| Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 12 (1115 less connections) | 1127 (1115 more connections) |
| Rounds | 13 (9660 less rounds) | 9673 (9660 more rounds) |
| You can also compare M1CH4U3K (PL) to: |
|---|
| damianx |
| Idontcare |
| ToMaszNieMasz |
| GUZIOR |
| [SBSP]Nietopierz |
| [UNSZ]Zippo |
| [UNSZ]Czeremis |
| [UNSZ] slon |
| [UNSZ]Pitbul |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Potok |