'CURLINFO_HTTP_CODE: 0'
M1CH4U3K (PL) 1,99 | ToMaszNieMasz 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 771 | 615 |
Ratio | 0.38 | 0.59 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 64.55% | 35.45% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 6 (27 less teamkills) | 33 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (481 less kills) | 495 (481 more kills) |
Deaths | 37 (809 less deaths) | 846 (809 more deaths) |
Suicides | 0 (7 less suicides) | 7 (7 more suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 12 (60 less connections) | 72 (60 more connections) |
Rounds | 13 (162 less rounds) | 175 (162 more rounds) |
You can also compare M1CH4U3K (PL) to: |
---|
ToMaszNieMasz |
[UNSZ]Zippo |
[UNSZ]Potok |
[UNSZ] slon |
[UNSZ]Obronca z Urzedu |
[SBSP]Nietopierz |
Idontcare |
[UNSZ]Pitbul |
GUZIOR |
damianx |
[UNSZ]Czeremis |