'CURLINFO_HTTP_CODE: 0'
[PrO]WheelMan 1,99 | Magoo 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 644 |
| Ratio | 1.14 | 1.15 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.52% | 35.48% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 5 (141 less teamkills) | 146 (141 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (2466 less kills) | 2515 (2466 more kills) |
| Deaths | 43 (2148 less deaths) | 2191 (2148 more deaths) |
| Suicides | 1 (13 less suicides) | 14 (13 more suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 8 (456 less connections) | 464 (456 more connections) |
| Rounds | 10 (830 less rounds) | 840 (830 more rounds) |
| You can also compare [PrO]WheelMan to: |
|---|
| Mariusz PL |
| [UNSZ]alias |
| [NOCS]Gladio |
| Magoo |
| [UNSZ]unsznuptryk |
| dudum |