'CURLINFO_HTTP_CODE: 0'
[PrO]WheelMan 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 679 |
| Ratio | 1.14 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 61.39% | 38.61% |
| Skill gain when winning next confrontation | +1.54 | +2.46 |
| Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
| TeamKills | 5 (383 less teamkills) | 388 (383 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (14340 less kills) | 14389 (14340 more kills) |
| Deaths | 43 (14168 less deaths) | 14211 (14168 more deaths) |
| Suicides | 1 (16 less suicides) | 17 (16 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 8 (443 less connections) | 451 (443 more connections) |
| Rounds | 10 (3397 less rounds) | 3407 (3397 more rounds) |
| You can also compare [PrO]WheelMan to: |
|---|
| [NOCS]Gladio |
| [UNSZ]unsznuptryk |
| [UNSZ]alias |
| dudum |
| Magoo |
| Mariusz PL |