'CURLINFO_HTTP_CODE: 0'
[PrO]WheelMan 1,99 | dudum 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 805 |
| Ratio | 1.14 | 2.23 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.46% | 50.54% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 5 (157 less teamkills) | 162 (157 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (4228 less kills) | 4277 (4228 more kills) |
| Deaths | 43 (1879 less deaths) | 1922 (1879 more deaths) |
| Suicides | 1 (7 less suicides) | 8 (7 more suicides) |
| Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 8 (252 less connections) | 260 (252 more connections) |
| Rounds | 10 (590 less rounds) | 600 (590 more rounds) |
| You can also compare [PrO]WheelMan to: |
|---|
| [NOCS]Gladio |
| [UNSZ]unsznuptryk |
| Magoo |
| dudum |
| Mariusz PL |
| [UNSZ]alias |