'CURLINFO_HTTP_CODE: 0'
[PrO]WheelMan 1,99 | [UNSZ]alias 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 623 |
| Ratio | 1.14 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.28% | 33.72% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 5 (983 less teamkills) | 988 (983 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (27856 less kills) | 27905 (27856 more kills) |
| Deaths | 43 (27641 less deaths) | 27684 (27641 more deaths) |
| Suicides | 1 (336 less suicides) | 337 (336 more suicides) |
| Winstreak | 7 (24 less winstreaks) | 31 (24 more winstreaks) |
| Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
| Connections | 8 (909 less connections) | 917 (909 more connections) |
| Rounds | 10 (4835 less rounds) | 4845 (4835 more rounds) |
| You can also compare [PrO]WheelMan to: |
|---|
| Magoo |
| [NOCS]Gladio |
| [UNSZ]unsznuptryk |
| [UNSZ]alias |
| Mariusz PL |
| dudum |