'CURLINFO_HTTP_CODE: 0'
[PrO]WheelMan 1,99 | [NOCS]Gladio 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 641 |
| Ratio | 1.14 | 1.19 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 64.75% | 35.25% |
| Skill gain when winning next confrontation | +1.41 | +2.59 |
| Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
| TeamKills | 5 (627 less teamkills) | 632 (627 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (12315 less kills) | 12364 (12315 more kills) |
| Deaths | 43 (10326 less deaths) | 10369 (10326 more deaths) |
| Suicides | 1 (167 less suicides) | 168 (167 more suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 8 (420 less connections) | 428 (420 more connections) |
| Rounds | 10 (2376 less rounds) | 2386 (2376 more rounds) |
| You can also compare [PrO]WheelMan to: |
|---|
| Magoo |
| [UNSZ]unsznuptryk |
| [UNSZ]alias |
| Mariusz PL |
| dudum |
| [NOCS]Gladio |