'CURLINFO_HTTP_CODE: 0'
AleHeca 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 627 |
Ratio | 0.43 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.44% | 31.56% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 0 (1318 less teamkills) | 1318 (1318 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (52860 less kills) | 52875 (52860 more kills) |
Deaths | 35 (54922 less deaths) | 54957 (54922 more deaths) |
Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 11 (1572 less connections) | 1583 (1572 more connections) |
Rounds | 10 (11268 less rounds) | 11278 (11268 more rounds) |
You can also compare AleHeca to: |
---|
[UNSZ]unsznuptryk |
ponq |
[UNSZ] slon |
[UNSZ]fafury |
[UNSZ]Czeremis |
[UNSZ]Zakapior |
[UNSZ]Obronca z Urzedu |
[UNSZ]Potok |
[UNSZ]alias |