'CURLINFO_HTTP_CODE: 0'
AleHeca 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 712 |
Ratio | 0.43 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 60.93% | 39.07% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 0 (1462 less teamkills) | 1462 (1462 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (51311 less kills) | 51326 (51311 more kills) |
Deaths | 35 (37935 less deaths) | 37970 (37935 more deaths) |
Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 11 (1057 less connections) | 1068 (1057 more connections) |
Rounds | 10 (7655 less rounds) | 7665 (7655 more rounds) |
You can also compare AleHeca to: |
---|
[UNSZ]alias |
[UNSZ]fafury |
[UNSZ] slon |
[UNSZ]unsznuptryk |
[UNSZ]Czeremis |
[UNSZ]Obronca z Urzedu |
[UNSZ]Zakapior |
[UNSZ]Potok |
ponq |