'CURLINFO_HTTP_CODE: 0'
AleHeca 1,99 | [UNSZ]fafury 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 828 | 656 |
Ratio | 0.43 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 65.96% | 34.04% |
Skill gain when winning next confrontation | +1.36 | +2.64 |
Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
TeamKills | 0 (1609 less teamkills) | 1609 (1609 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (37333 less kills) | 37348 (37333 more kills) |
Deaths | 35 (33388 less deaths) | 33423 (33388 more deaths) |
Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
Connections | 11 (1680 less connections) | 1691 (1680 more connections) |
Rounds | 10 (7174 less rounds) | 7184 (7174 more rounds) |
You can also compare AleHeca to: |
---|
[UNSZ]Obronca z Urzedu |
[UNSZ]Zakapior |
[UNSZ]alias |
ponq |
[UNSZ]fafury |
[UNSZ] slon |
[UNSZ]Czeremis |
[UNSZ]unsznuptryk |
[UNSZ]Potok |