'CURLINFO_HTTP_CODE: 0'
AleHeca 1,99 | [UNSZ] slon 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 761 |
Ratio | 0.43 | 1.24 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.46% | 43.54% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 0 (1749 less teamkills) | 1749 (1749 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (59000 less kills) | 59015 (59000 more kills) |
Deaths | 35 (47580 less deaths) | 47615 (47580 more deaths) |
Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 11 (1116 less connections) | 1127 (1116 more connections) |
Rounds | 10 (9663 less rounds) | 9673 (9663 more rounds) |
You can also compare AleHeca to: |
---|
[UNSZ]Zakapior |
ponq |
[UNSZ]Obronca z Urzedu |
[UNSZ]unsznuptryk |
[UNSZ]alias |
[UNSZ]Potok |
[UNSZ]Czeremis |
[UNSZ] slon |
[UNSZ]fafury |