'CURLINFO_HTTP_CODE: 0'
AleHeca 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 623 |
Ratio | 0.43 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.71% | 31.29% |
Skill gain when winning next confrontation | +1.25 | +2.75 |
Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
TeamKills | 0 (988 less teamkills) | 988 (988 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (27890 less kills) | 27905 (27890 more kills) |
Deaths | 35 (27649 less deaths) | 27684 (27649 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 3 (28 less winstreaks) | 31 (28 more winstreaks) |
Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
Connections | 11 (906 less connections) | 917 (906 more connections) |
Rounds | 10 (4835 less rounds) | 4845 (4835 more rounds) |
You can also compare AleHeca to: |
---|
[UNSZ]Czeremis |
[UNSZ]unsznuptryk |
[UNSZ]Obronca z Urzedu |
[UNSZ]Potok |
[UNSZ]fafury |
[UNSZ] slon |
ponq |
[UNSZ]Zakapior |
[UNSZ]alias |