'CURLINFO_HTTP_CODE: 0'
MarviniadkoPL 1,99 | [UNSZ]Pitbul 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 899 | 677 |
| Ratio | 0.61 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 70.10% | 29.90% |
| Skill gain when winning next confrontation | +1.20 | +2.80 |
| Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
| TeamKills | 0 (1011 less teamkills) | 1011 (1011 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
| Kills | 14 (31240 less kills) | 31254 (31240 more kills) |
| Deaths | 23 (27426 less deaths) | 27449 (27426 more deaths) |
| Suicides | 1 (243 less suicides) | 244 (243 more suicides) |
| Winstreak | 6 (28 less winstreaks) | 34 (28 more winstreaks) |
| Losestreak | -7 (21 more losestreaks) | -28 (21 less losestreaks) |
Experience | ||
| Connections | 1 (925 less connections) | 926 (925 more connections) |
| Rounds | 2 (4629 less rounds) | 4631 (4629 more rounds) |
| You can also compare MarviniadkoPL to: |
|---|
| [UNSZ]Pitbul |
| [T1G]Revy |
| [UNSZ]Vulsor |
| [UNSZ]Karol273 |
| Gangsta HILL |