'CURLINFO_HTTP_CODE: 0'
MarviniadkoPL ![]() | Gangsta HILL ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 899 | 631 |
Ratio | 0.61 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 73.65% | 26.35% |
Skill gain when winning next confrontation | +1.05 | +2.95 |
Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
TeamKills | 0 (458 less teamkills) | 458 (458 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (22369 less kills) | 22383 (22369 more kills) |
Deaths | 23 (19616 less deaths) | 19639 (19616 more deaths) |
Suicides | 1 (110 less suicides) | 111 (110 more suicides) |
Winstreak | 6 (23 less winstreaks) | 29 (23 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 1 (471 less connections) | 472 (471 more connections) |
Rounds | 2 (3873 less rounds) | 3875 (3873 more rounds) |
You can also compare MarviniadkoPL to: |
---|
[UNSZ]Karol273 |
[UNSZ]Vulsor |
[T1G]Revy |
Gangsta HILL |
[UNSZ]Pitbul |