'CURLINFO_HTTP_CODE: 0'
MarviniadkoPL 1,99 | [UNSZ]Vulsor 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 899 | 490 |
| Ratio | 0.61 | 0.46 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.77% | 17.23% |
| Skill gain when winning next confrontation | +0.69 | +3.31 |
| Skill loss when losing next confrontation | -3.31 | -0.69 |
Teamplay | ||
| TeamKills | 0 (517 less teamkills) | 517 (517 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
| Kills | 14 (7396 less kills) | 7410 (7396 more kills) |
| Deaths | 23 (16100 less deaths) | 16123 (16100 more deaths) |
| Suicides | 1 (144 less suicides) | 145 (144 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -7 (22 more losestreaks) | -29 (22 less losestreaks) |
Experience | ||
| Connections | 1 (1221 less connections) | 1222 (1221 more connections) |
| Rounds | 2 (3128 less rounds) | 3130 (3128 more rounds) |
| You can also compare MarviniadkoPL to: |
|---|
| [UNSZ]Vulsor |
| [UNSZ]Karol273 |
| [T1G]Revy |
| [UNSZ]Pitbul |
| Gangsta HILL |