'CURLINFO_HTTP_CODE: 0'
MarviniadkoPL ![]() | [UNSZ]Karol273 ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 899 | 887 |
Ratio | 0.61 | 1.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 51.16% | 48.84% |
Skill gain when winning next confrontation | +1.95 | +2.05 |
Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
TeamKills | 0 (824 less teamkills) | 824 (824 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (23880 less kills) | 23894 (23880 more kills) |
Deaths | 23 (13008 less deaths) | 13031 (13008 more deaths) |
Suicides | 1 (209 less suicides) | 210 (209 more suicides) |
Winstreak | 6 (25 less winstreaks) | 31 (25 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 1 (643 less connections) | 644 (643 more connections) |
Rounds | 2 (3618 less rounds) | 3620 (3618 more rounds) |
You can also compare MarviniadkoPL to: |
---|
[UNSZ]Vulsor |
[UNSZ]Pitbul |
[T1G]Revy |
Gangsta HILL |
[UNSZ]Karol273 |