'CURLINFO_HTTP_CODE: 0'
MarviniadkoPL ![]() | [T1G]Revy ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 899 | 870 |
Ratio | 0.61 | 0.86 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 52.80% | 47.20% |
Skill gain when winning next confrontation | +1.89 | +2.11 |
Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (5 less kills) | 19 (5 more kills) |
Deaths | 23 (1 more deaths) | 22 (1 less deaths) |
Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
Connections | 1 (9 less connections) | 10 (9 more connections) |
Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
You can also compare MarviniadkoPL to: |
---|
Gangsta HILL |
[T1G]Revy |
[UNSZ]Karol273 |
[UNSZ]Pitbul |
[UNSZ]Vulsor |