'CURLINFO_HTTP_CODE: 0'
KapcioU 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 671 |
| Ratio | 0.61 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.72% | 32.28% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 4 (1603 less teamkills) | 1607 (1603 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (57873 less kills) | 57887 (57873 more kills) |
| Deaths | 23 (59562 less deaths) | 59585 (59562 more deaths) |
| Suicides | 1 (664 less suicides) | 665 (664 more suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
| Connections | 10 (1516 less connections) | 1526 (1516 more connections) |
| Rounds | 3 (12075 less rounds) | 12078 (12075 more rounds) |
| You can also compare KapcioU to: |
|---|
| [UNSZ]Obronca z Urzedu |
| kazio |
| [UNSZ]Tommi |
| CroiZ |
| [UNSZ]Schak |
| kudlaj50PL |
| hasaniusz |
| Tatar |
| [UNSZ]Zakapior |