'CURLINFO_HTTP_CODE: 0'
KapcioU 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 460 |
| Ratio | 0.61 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.50% | 17.50% |
| Skill gain when winning next confrontation | +0.70 | +3.30 |
| Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
| TeamKills | 4 (4062 less teamkills) | 4066 (4062 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (56794 less kills) | 56808 (56794 more kills) |
| Deaths | 23 (107803 less deaths) | 107826 (107803 more deaths) |
| Suicides | 1 (492 less suicides) | 493 (492 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -5 (38 more losestreaks) | -43 (38 less losestreaks) |
Experience | ||
| Connections | 10 (2578 less connections) | 2588 (2578 more connections) |
| Rounds | 3 (16456 less rounds) | 16459 (16456 more rounds) |
| You can also compare KapcioU to: |
|---|
| [UNSZ]Zakapior |
| [UNSZ]Tommi |
| kudlaj50PL |
| Tatar |
| [UNSZ]Obronca z Urzedu |
| hasaniusz |
| CroiZ |
| [UNSZ]Schak |
| kazio |