'CURLINFO_HTTP_CODE: 0'
KapcioU 1,99 | CroiZ 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 772 |
| Ratio | 0.61 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.69% | 41.31% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 4 (20 less teamkills) | 24 (20 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (973 less kills) | 987 (973 more kills) |
| Deaths | 23 (1260 less deaths) | 1283 (1260 more deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 10 (64 less connections) | 74 (64 more connections) |
| Rounds | 3 (184 less rounds) | 187 (184 more rounds) |
| You can also compare KapcioU to: |
|---|
| hasaniusz |
| kudlaj50PL |
| [UNSZ]Tommi |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Schak |
| [UNSZ]Zakapior |
| CroiZ |
| Tatar |
| kazio |