'CURLINFO_HTTP_CODE: 0'
KapcioU 1,99 | [UNSZ]Tommi 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 864 | 772 |
| Ratio | 0.61 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.70% | 41.30% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 4 (835 less teamkills) | 839 (835 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (17680 less kills) | 17694 (17680 more kills) |
| Deaths | 23 (13270 less deaths) | 13293 (13270 more deaths) |
| Suicides | 1 (125 less suicides) | 126 (125 more suicides) |
| Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 10 (840 less connections) | 850 (840 more connections) |
| Rounds | 3 (4233 less rounds) | 4236 (4233 more rounds) |
| You can also compare KapcioU to: |
|---|
| Tatar |
| kazio |
| [UNSZ]Schak |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Zakapior |
| hasaniusz |
| [UNSZ]Tommi |
| CroiZ |
| kudlaj50PL |