'CURLINFO_HTTP_CODE: 0'
KapcioU 1,99 | Tatar 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 864 | 689 |
Ratio | 0.61 | 1.06 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 66.16% | 33.84% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 4 (12 less teamkills) | 16 (12 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (266 less kills) | 280 (266 more kills) |
Deaths | 23 (240 less deaths) | 263 (240 more deaths) |
Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 10 (12 less connections) | 22 (12 more connections) |
Rounds | 3 (52 less rounds) | 55 (52 more rounds) |
You can also compare KapcioU to: |
---|
Tatar |
[UNSZ]Obronca z Urzedu |
[UNSZ]Schak |
[UNSZ]Zakapior |
[UNSZ]Tommi |
hasaniusz |
kazio |
CroiZ |
kudlaj50PL |