'CURLINFO_HTTP_CODE: 0'
Scyul 1,99 | Jackal.PL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 650 |
| Ratio | 0.78 | 1.09 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 72.06% | 27.94% |
| Skill gain when winning next confrontation | +1.12 | +2.88 |
| Skill loss when losing next confrontation | -2.88 | -1.12 |
Teamplay | ||
| TeamKills | 0 (386 less teamkills) | 386 (386 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (19191 less kills) | 19205 (19191 more kills) |
| Deaths | 18 (17555 less deaths) | 17573 (17555 more deaths) |
| Suicides | 0 (26 less suicides) | 26 (26 more suicides) |
| Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 5 (1595 less connections) | 1600 (1595 more connections) |
| Rounds | 7 (3370 less rounds) | 3377 (3370 more rounds) |
| You can also compare Scyul to: |
|---|
| Gangsta HILL |
| kudlaj50PL |
| Mariusz PL |
| Jackal.PL |
| [UNSZ]Hawkins |
| Hiszekeny |