'CURLINFO_HTTP_CODE: 0'
Scyul 1,99 | [UNSZ]Hawkins 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 663 |
| Ratio | 0.78 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.03% | 28.97% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 0 (772 less teamkills) | 772 (772 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (33932 less kills) | 33946 (33932 more kills) |
| Deaths | 18 (29735 less deaths) | 29753 (29735 more deaths) |
| Suicides | 0 (118 less suicides) | 118 (118 more suicides) |
| Winstreak | 5 (26 less winstreaks) | 31 (26 more winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 5 (918 less connections) | 923 (918 more connections) |
| Rounds | 7 (6586 less rounds) | 6593 (6586 more rounds) |
| You can also compare Scyul to: |
|---|
| kudlaj50PL |
| Jackal.PL |
| Hiszekeny |
| Gangsta HILL |
| [UNSZ]Hawkins |
| Mariusz PL |