'CURLINFO_HTTP_CODE: 0'
Scyul 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 679 |
| Ratio | 0.78 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.77% | 30.23% |
| Skill gain when winning next confrontation | +1.21 | +2.79 |
| Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
| TeamKills | 0 (388 less teamkills) | 388 (388 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (14375 less kills) | 14389 (14375 more kills) |
| Deaths | 18 (14193 less deaths) | 14211 (14193 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 5 (446 less connections) | 451 (446 more connections) |
| Rounds | 7 (3400 less rounds) | 3407 (3400 more rounds) |
| You can also compare Scyul to: |
|---|
| kudlaj50PL |
| Hiszekeny |
| Jackal.PL |
| Mariusz PL |
| [UNSZ]Hawkins |
| Gangsta HILL |