'CURLINFO_HTTP_CODE: 0'
Scyul 1,99 | Gangsta HILL 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 896 | 631 |
Ratio | 0.78 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 73.44% | 26.56% |
Skill gain when winning next confrontation | +1.06 | +2.94 |
Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
TeamKills | 0 (458 less teamkills) | 458 (458 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (22369 less kills) | 22383 (22369 more kills) |
Deaths | 18 (19621 less deaths) | 19639 (19621 more deaths) |
Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
Winstreak | 5 (24 less winstreaks) | 29 (24 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 5 (467 less connections) | 472 (467 more connections) |
Rounds | 7 (3868 less rounds) | 3875 (3868 more rounds) |
You can also compare Scyul to: |
---|
Hiszekeny |
Mariusz PL |
Gangsta HILL |
[UNSZ]Hawkins |
kudlaj50PL |
Jackal.PL |