'CURLINFO_HTTP_CODE: 0'
Scyul 1,99 | Hiszekeny 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 864 |
| Ratio | 0.78 | 1.80 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.14% | 46.86% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 0 (107 less teamkills) | 107 (107 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (3462 less kills) | 3476 (3462 more kills) |
| Deaths | 18 (1917 less deaths) | 1935 (1917 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 5 (147 less connections) | 152 (147 more connections) |
| Rounds | 7 (534 less rounds) | 541 (534 more rounds) |
| You can also compare Scyul to: |
|---|
| [UNSZ]Hawkins |
| Jackal.PL |
| Mariusz PL |
| kudlaj50PL |
| Hiszekeny |
| Gangsta HILL |